PRODUCT
HyVISION的先进技术让智能手机能够发挥更多、更好的功能与作用。
Single index Dual index
Window glass test
| Item | Description |
| Title | RT300S : Window Glass Tester (Single index type) RT300D : Window Glass Tester (Dual index type) |
| Index Type | 2 Parallelism 180deg Rotation & Non-Contact type |
| Test Item | Loading & Un Loading (site A) |
| Focus Test (site B) | |
| CL | NES-400-90D (CL-LENS) |
| Moving light unit | Effective Size : 410 X 510 mm |
| Glass stacking type | Manual Type 2EA |
| Dimension | RT300S : 650(W) * 850(D) * 1780mm(H) (exp. weight 300kg) RT300D : 1770(W) * 855(D) * 1780mm(H) (exp. weight 400kg) |
| PC, Monitor | 1 Control PC + 1 monitor |
| Power | AC220V, 50/60HZ 1Phase 2Wires, 5.9A, 1.3KW |
Single index Dual index
Window glass test
| Item | Description |
| Title | RT300S : Window Glass Tester (Single index type) RT300D : Window Glass Tester (Dual index type) |
| Index Type | 2 Parallelism 180deg Rotation & Non-Contact type |
| Test Item | Loading & Un Loading (site A) |
| Focus Test (site B) | |
| CL | NES-400-90D (CL-LENS) |
| Moving light unit | Effective Size : 410 X 510 mm |
| Glass stacking type | Manual Type 2EA |
| Dimension | RT300S : 650(W) * 850(D) * 1780mm(H) (exp. weight 300kg) RT300D : 1770(W) * 855(D) * 1780mm(H) (exp. weight 400kg) |
| PC, Monitor | 1 Control PC + 1 monitor |
| Power | AC220V, 50/60HZ 1Phase 2Wires, 5.9A, 1.3KW |